EU | UK | US | BUST | WAIST | HIPS | |
---|---|---|---|---|---|---|
XS | 34 | 6 | 2 | 81 – 8532″ – 33.5″ | 63 – 6625″ – 26″ | 89 – 9135.25″ – 36″ |
S | 36 – 38 | 8 – 10 | 4 – 6 | 87 – 9034.25″ – 35.5″ | 68 – 7127″ – 28″ | 94 – 9737.25″ – 38.25″ |
M | 40 | 12 | 8 | 92 – 9536.25″ – 37.5″ | 74 – 7629.25″ – 30″ | 99 – 10239″ – 40.25″ |
L | 44 | 16 | 12 | 99 – 10339″ – 40.75″ | 80 – 8431.5″ – 33.25″ | 105 – 10941.5″ – 43″ |
XL | 48 | 20 | 16 | 104 – 11041″ – 43.5″ | 85 – 9233.5″ – 36.25″ | 110 – 11743.5″ – 46.25″ |
XXL | 52 | 24 | 20 | 111 – 12243.75″ – 48.25″ | 93 – 10636.75″ – 41.75″ | 118 – 12746.5″ – 50″ |
Still not sure? Email us at [email protected] and we will help you!
Measure around the fullest part of your chest.
Measure the narrowest part of your waistline.
Measure the fullest part of your hips standing with your feet together.